Log Cabin Size


Filters
Shopping Options
Dutch Cottage | Log Cabin
Ridge Height: 2.53 m - 3.05mEaves Height: 1.95 mDepth: 1.80 - 4.30 mWidth: 2.30 - 4.30 mWall Thickness: 30mm tongue and grooveView Now£2,214The Kempton | 30mm Log Cabin
Ridge Height: 2.40 mEaves Height: 1.95 mDepth: 2.7 mWidth: 3.0 mWall Thickness: 30mm tongue and grooveView Now£3,141The Tay | 28mm Log Cabin
Ridge Height: 2.45mEaves Height: 2.01mDepth: 3.0 mWidth: 3.0 mWall Thickness: 28mm tongue and grooveView Now£3,348The Tweed | 28mm Log Cabin
Ridge Height: 2.45mEaves Height: 2.01mDepth: 2.40 - 3.00 mWidth: 3.0 mWall Thickness: 28mm tongue and grooveView Now£3,417The Roma | 28mm Log Cabin
Ridge Height: 2.50mEaves Height: 2.00mDepth: 3.00 - 4.00 mWidth: 3.0 mWall Thickness: 30mm tongue and grooveView Now£3,564Nesse Plus | 28mm Log Cabin
Ridge Height: 2.27 mEaves Height: 1.95mDepth: 2.80 - 3.80 mWidth: 3.8 mWall Thickness: 30mm tongue and grooveView Now£4,232The Milan | 45mm Log Cabin
Ridge Height: 2.36 mEaves Height: 2.30 mDepth: 3.0 mWidth: 4.0 mWall Thickness: 45mm double tongue and grooveView Now£4,284Finman Hygge Hut 9m²
Ridge Height: 3.19 mEaves Height: 1.20 mDepth: 3.03 mWidth: 3.50 mWall Thickness: 45mm tongue and grooveView Now£5,000The Goodwood | 45mm Log Cabin
Ridge Height: 2.23mEaves Height: 1.95mDepth: 3.1 mWidth: 4.2 mWall Thickness: 45mm double tongue and grooveView Now£5,136Finman Hygge Hut 11m²
Ridge Height: 3.27 mEaves Height: 1.20 mDepth: 3.47 mWidth: 4.01 mWall Thickness: 45mm double tongue and grooveView Now£5,540The Tornio | 45mm Log Cabin
Ridge Height: 2.53 mEaves Height: 2.08 mDepth: 3.00 - 5.00 mWidth: 3.00 - 5.00 mWall Thickness: 45mm double tongue and grooveView Now£5,751Nida Panorama Modern | Log Cabin
Ridge Height: 2.50 mEaves Height: 2.31 mDepth: 3.00 - 5.00 mWidth: 3.50 - 5.00 mWall Thickness: 45mm double tongue and grooveView Now£5,923The Bella | 45mm Log Cabin
Ridge Height: 2.40 mEaves Height: 1.95 mDepth: 2.30 - 5.30 mWidth: 3.80 - 5.30 mWall Thickness: 45mm double tongue and grooveView Now£6,237The Lomond | 88mm Insulated Log Cabin
Ridge Height: 2.45 mEaves Height: 2.18 mDepth: 1.80 - 4.50 mWidth: 3.00 - 4.50 mWall Thickness: 20mm T&G + 50mm insulation + 20mm T&GView Now£7,766The Clockhouse | Log Cabin
Ridge Height: 3.31 mEaves Height: 2.21 mDepth: 5.00 - 5.70 mWidth: 3.00 - 5.00 mWall Thickness: 45mm double tongue and grooveView Now£9,412Ascot T24 | Log Cabin
Ridge Height: 2.80 mEaves Height: 1.95 mDepth: 4.00 mWidth: 6.50 mWall Thickness: 45mm double tongue and grooveView Now£10,397ASCOT T24 XL | Log Cabin
Ridge Height: 3.03mEaves Height: 2.08mDepth: 7.0 mWidth: 6.50 mWall Thickness: 45mm double tongue and grooveView Now£21,763Iona Chalet Log Cabin
Depth: 8.4 mWidth: 6.0 mWall Thickness: 45mm double tongue and grooveView Now£25,873Cumbrae House | Log Cabin
Depth: 8.2 mWidth: 5.7 mWall Thickness: 45mm double tongue and grooveView Now£29,396