LINZ GARDEN CABIN
| Specification | |
|---|---|
| Wall construction | 45 mm & 60mm double tongue and groove |
| Roof projection at front | 1.60m up to 3.00m width and 1.70m after 3.00m width |
| Glass | Double glazed |
| Floor | 20 mm planed tongue and groove boards |
| Roofing | 20 mm tongue and groove boards and water proof roof covering not included |
The Linz Garden Cabin combines a log cabin with terrace and annex. It is available in both 45mm and 60mm double tongue and groove logs and comes in sizes of 3.00m x 3.00m to 5.00m x 5.00m. Like all our other timber buildings this log cabin can be custom built to your dimensions. The annex, which is 1.50m width, is sturdy and lockable, so is safe for keeping your higher value garden machines, BBQ's or bicycles in. Both the window and the doors are double glazed, and the doors can be full glass, half glass or solid wood.
| Linz Range | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cabin (m) | Terrace (m) | Annex (m) | Prices | Doors | Windows | |||||
| Width | Depth | Ridge | Eaves | Depth | Depth | Eaves | 45mm | 60mm | ||
| 3.00 | 3.00 | 2.50 | 2.08 | 1.60 | 2.30 | 1.67 | £5,775 | - | Single 90/196, and Single 90/163 |
Single 80/94 |
| 3.00 | 4.00 | 3.30 | £6,615 | |||||||
| 4.00 | 3.00 | 2.63 | 1.70 | 2.30 | £6,950 | Double 120/94 |
||||
| 4.00 | 4.00 | 3.30 | £7,725 | £9,575 | ||||||
| 4.00 | 5.00 | 4.30 | £8,545 | £10,575 | ||||||
| 5.00 | 4.00 | 2.70 | 3.30 | £8,895 | £10,910 | |||||
| 5.00 | 5.00 | 4.30 | £9,630 | £11,760 | ||||||
Customers who viewed this also liked ...
Browse Categories



