LENZING GARDEN CABIN
| Specification | |
|---|---|
| Wall construction | 45 mm & 60mm double tongue and groove |
| Roof projection at front | 0.50m up to 3.50m width and 0.80m after 3.50m width |
| Glass | Double glazed |
| Floor | 20 mm planed tongue and groove boards |
| Roofing | 20 mm tongue and groove boards and water proof roof covering not included |
The Lenzing Garden Cabin is a new log cabin to the Logspan range. We think it offers the ideal choice for year round use. With the option of a table under the canopy you have shelter from either the sun or rain in the Summer and use the cabin in the Winter time, Christmas presents in the cabin! It will be a good looking addition to any garden. For the more active a home gym with a sauna in the cabin and a hot tub under the canopy, fitness has never been so much fun! Wood thickness of either 45mm or 60mm double tongue and groove and a double glazed window as standard the Lenzing is a sturdy, good-looking cabin.
| Lenzing Range | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cabin Number | Cabin Dimensions (m) | Terrace Width (m) | Price | Door | Windows | ||||
| Width | Depth | Ridge | Eaves | 45mm | 60mm | ||||
| 1 | 2.50 | 2.00 | 2.70 | 2.08 | 2.00 | 3,350 | 4,275 | Single 90/196 |
Single 70/94 |
| 2 | 2.50 | 3.00 | 3,975 | 5,050 | |||||
| 3 | 2.50 | 4.00 | 4,825 | 6,050 | |||||
| 4 | 3.00 | 2.00 | 2.78 | 3,600 | 4,600 | Single 80/94 |
|||
| 5 | 3.00 | 3.00 | 4,300 | 5,425 | |||||
| 6 | 3.00 | 4.00 | 5,150 | 6,450 | |||||
| 7 | 3.50 | 2.00 | 2.91 | 3,950 | 5,100 | Single 100/94 |
|||
| 8 | 3.50 | 3.00 | 4,7250 | 5,950 | |||||
| 9 | 3.50 | 4.00 | 5,650 | 6,975 | |||||
Customers who viewed this also liked ...
Browse Categories



